Nano-Optimized Hybrid Composite.
For posterior and anterior restorations.
Properties and advantages
- Superior handling properties
- Non-sticky consistency & highly sculptable
- Low polymerization shrinkage
- Tooth-like fluorescence
- Excellent high gloss polishability
- High abrasion resistance
- Optimal physical properties
- Nano-filler technology
- Cameleon effect
Multi Opacity layering technique
Article | Order no. | Order no. |
---|
| 4 g syringe | 20 x 0.3 g OptiTip® |
| (Refill) | (Refill) |
Shade A1 E | 7082310 | 7082410 |
Shade A2 E | 7082311 | 7082411 |
Shade A2 D | 7082320 | 7082420 |
Shade A3 E | 7082312 | 7082412 |
Shade A3.5 E | 7082313 | 7082413 |
Shade A3.5 D | 7082321 | 7082421 |
Shade B1 E | 7082323 | 7082423 |
Shade B2 E | 7082314 | 7082414 |
Shade C2 E | 7082315 | 7082415 |
Shade BL E | 7082316 | 7082416 |
Shade BL D | 7082322 | 7082422 |
Shade INC | 7082330 | 7082430 |
| |
Harvard Applier OptiTips® | 7095200 |
Kits
Syringes | Order no. |
---|
Harvard PremiumFill+ „Multi Opacity” Assortment Kit | |
11 syringes ea. 4 g, in the shades | |
A1 E, A2 E, B2 E, C2 E, A3 E, A3.5 E, BL E | |
INC, A2 D, A3.5 D, BL D | 7082502 |
Harvard PremiumFill+ „Multi Opacity” Trial Kit S | |
3 syringes ea. 4 g, in the shades | |
INC, A2 E, A2 D | 7082501 |
Universal Opacity easy technique
Article | Order no. | Order no. |
---|
| 4 g syringe | 20 x 0.3 g OptiTip® |
| (Refill) | (Refill) |
Shade A1 U | 7082300 | 7082400 |
Shade A2 U | 7082301 | 7082401 |
Shade A3 U | 7082302 | 7082402 |
Shade A3.5 U | 7082303 | 7082403 |
Shade B1 U | 7082304 | 7082404 |
Shade B2 U | 7082305 | 7082405 |
Shade C2 U | 7082306 | 7082406 |
| |
Harvard Applier OptiTips® | 7095200 |
Kits
Syringes | Order no. |
---|
Harvard PremiumFill+ „Universal Opacity” IntroKit S | |
3 syringes ea. 4 g, in the shades | |
A2 U, A3 U, A3.5 U | 7082500 |
See details in Folder
Instructions for use